Website Stats
The Windows Active website went live in June 2014. The media sector for the window industry is dominated by print media. It is widely acknowledged by marketing experts that construction related industries are better served by print magazines. Those involved in the industry are often onsite and prefer to reference printed material for industry updates and product developments.
However, we acknowledge that it is a modern requirement to service our markets with a website. All the items that appear on this website will be initially featured in the print version of Windows Active which has a circulation of 10,000. The data below gives the page views and unique visitor number achieved per month. Page views are considered by media experts as the best way to access the traffic to a website. The reason being, if you have a page with 10 pictures, then a request to a server to view that page generates 11 hits (10 for the pictures, and one for the html file). A page view can contain hundreds of hits. This is the reason that we measure page views as well as unique visitors. The following figures relate to monthly pages views:
August 2024: 152,746 (unique visitors 6,642)
July 2024: 164,580 (unique visitors 9,807)
June 2024: 44,531 (unique visitors 2,088) – Website unavailable for maintenance for 2 Weeks
May 2024: 82,718 (unique visitors 4,062) – Website unavailable for maintenance for 1 Week
April 2024: 147,720 (unique visitors 6,546)
March 2024: 146,312 (unique visitors 7,206)
February 2024: 138,519 (unique visitors 6,987)
January 2024: 136,731 (unique visitors 6,776)
December 2023: 152,346 (unique visitors 5,464)
November 2023: 159,945 (unique visitors 6,482)
October 2023: 125,223 (unique visitors 5,961)
September 2023: 148,745 (unique visitors 5,356)
August 2023: 93,229 (unique visitors 5,776)
July 2023: 103,118 (unique visitors 6,846)
June 2023: 84,083 (unique visitors 5,464)
May 2023: 110,946 (unique visitors 6,152)
April 2023: 103,129 (unique visitors 5,167)
March 2023: 122,178 (unique visitors 7,141)
February 2023: 142,297 (unique visitors 5,036)
January 2023: 137,847 (unique visitors 5,048)
December 2022: 125,406 (unique visitors 5,634)
November 2022: 142,085 (unique visitors 5,233)
October 2022: 155,781 (unique visitors 5,617)
September 2022: 159,047 (unique visitors 5,053)
August 2022: 179,961 (unique visitors 4,288)
July 2022: 178,333 (unique visitors 4,562)
June 2022: 167,297 (unique visitors 4,488)
May 2022: 167,001 (unique visitors 4,068)
April 2022: 148,617 (unique visitors 3,781)
March 2022: 163,198 (unique visitors 4,060)
February 2022: 158,468 (unique visitors 5,460)
January 2022: 234,910 (unique visitors 4,931)
December 2021: 213,197 (unique visitors 4,278)
November 2021: 194,536 (unique visitors 5,781)
October 2021: 212,751 (unique visitors 4,653)
September 2021: 204,060 (unique visitors 4,855)
August 2021: 224,803 (unique visitors 4,917)
July 2021: 223,398 (unique visitors 3,756)
June 2021: 218,032 (unique visitors 4,309)
May 2021: 197,225 (unique visitors 4,126)
April 2021: 175,191 (unique visitors 5,402)
March 2021: 185,701 (unique visitors 5,474)
February 2021: 162,477 (unique visitors 4,506)
January 2020: 185,617 (unique visitors 5,509)
December 2020: 226,485 (unique visitors 5,853)
November 2020: 153,542 (unique visitors 5,140)
October 2020: 151,705 (unique visitors 5,504)
September 2020: 145,334 (unique visitors 4,742)
August 2020: 135,581 (unique visitors 4,617)
July 2020: 120,659 (unique visitors 4,422)
June 2020: 108,055 (unique visitors 4,048)
May 2020: 136,175 (unique visitors 4,717)
April 2020: 133,968 (unique visitors 5,037)
March 2020: 83,107 (unique visitors 5,004)
February 2020: 130,070 (unique visitors 11,650)
January 2020: 108,011 (unique visitors 7,542)
December 2019: 108,968 (unique visitors 6,245)
November 2019: 106,110 (unique visitors 6,854)
October 2019: 98,470 (unique visitors 6,606)
September 2019: 94,292 (unique visitors 5,774)
August 2019: 88,993 (unique visitors 5,529)
July 2019: 87,196 (unique visitors 6,351)
June 2019: 97,655 (unique visitors 5,623)
May 2019: 99,505 (unique visitors 6,716)
April 2019: 108,881 (unique visitors 5,602)
March 2019: 132,582 (unique visitors 7,087)
February 2019: 109,962 (unique visitors 5,544)
January 2019: 124,776 (unique visitors 6,794)
December 2018: 106,611 (unique visitors 6,191)
November 2018: 97,814 (unique visitors 6,961)
October 2018: 114,241 (unique visitors 6,211)
September 2018: 93,895 (unique visitors 5,314)
August 2018: 112,248 (unique visitors 6,179)
July 2018: 112,947 (unique visitors 5,227)
June 2018: 104,283 (unique visitors 4,821)
May 2018: 98,405 (unique visitors 4,358)
April 2018: 88,519 (unique visitors 4,507)
March 2018: 107,557 (unique visitors 5,173)
February 2018: 97,750 (unique visitors 5,449)
January 2018: 89,259 (unique visitors 5,619)
December 2017: 90,752 (unique visitors 4,273)
November 2017: 102,597 (unique visitors 5,410)
October 2017: 97,202 (unique visitors 5,284)
September 2017: 89,799 (unique visitors 5,028)
August 2017: 91,851 (unique visitors 5,732)
July 2017: 90,078 (unique visitors 5,311)
June 2017: 80,388 (unique visitors 4,570)
May 2017: 86,806 (unique visitors 4,531)
April 2017: 82,213 (unique visitors 4,898)
March 2017: 84,193 (unique visitors 5,755)
February 2017: 68,546 (unique visitors 4,667)
January 2017: 78,968 (unique visitors 5,459)
December 2016: 73,437 (unique visitors 4,019)
November 2016: 68,041 (unique visitors 4,362)
October 2016: 61,699 (unique visitors 3,517)
September 2016: 37,695 (unique visitors 3,020)
August 2016: 41,659 (unique visitors 3,221)
July 2016: 58,318 (unique visitors 2,795)
June 2016: 45,904 (unique visitors 3,713)
May 2016: 48,857 (unique visitors 5,968)
April 2016: 50,077 (unique visitors 4,352)
March 2016: 44,334 (unique visitors 3,011)
February 2016: 44,463 (unique visitors 3,080)
January 2016: 51,268 (unique visitors 3,258)
December 2015: 47,337
November 2015: 50,963
October 2015: 54,539
September 2015: 44,762
August 2015: 58,113
July 2015: 45,427
June 2015: 59,660
May 2015: 45,106
April 2015: 60,899
March 2015: 53,535
February 2015: 54,684
January 2015: 54,364
December 2014: 47,925
November 2014: 52,263
October 2014: 51,971
September 2014: 44,208
August 2014: 45,244
July 2014: 27,339
June 2014: 14,399